1 square foot = 0.09290304 square metres
Property listings are the main use, and the factor is the square of the length conversion: 0.3048² gives exactly 0.09290304. A 1,500 sq ft apartment is 139.4 m².
Formula m² = ft² × 0.09290304
Type in either field — the other updates on every keystroke. Need other units? Open the full area converter.
| Square foot | Square metre |
|---|---|
| 1 ft² | 0.092903 m² |
| 2 ft² | 0.185806 m² |
| 3 ft² | 0.278709 m² |
| 4 ft² | 0.371612 m² |
| 5 ft² | 0.464515 m² |
| 10 ft² | 0.92903 m² |
| 15 ft² | 1.393546 m² |
| 20 ft² | 1.858061 m² |
| 25 ft² | 2.322576 m² |
| 50 ft² | 4.645152 m² |
| 100 ft² | 9.290304 m² |
| 500 ft² | 46.45152 m² |
| 1000 ft² | 92.90304 m² |
| Square metre | Square foot |
|---|---|
| 1 m² | 10.76391 ft² |
| 2 m² | 21.527821 ft² |
| 3 m² | 32.291731 ft² |
| 4 m² | 43.055642 ft² |
| 5 m² | 53.819552 ft² |
| 10 m² | 107.639104 ft² |
| 15 m² | 161.458656 ft² |
| 20 m² | 215.278208 ft² |
| 25 m² | 269.09776 ft² |
| 50 m² | 538.195521 ft² |
| 100 m² | 1076.391042 ft² |
| 500 m² | 5381.955208 ft² |
| 1000 m² | 10763.910417 ft² |
| Situation | From | To |
|---|---|---|
| Small bathroom | 40 ft² | 3.72 m² |
| Bedroom | 150 ft² | 13.94 m² |
| Two-car garage | 400 ft² | 37.16 m² |
| Three-bedroom house | 1500 ft² | 139.35 m² |
| Doubles tennis court | 2808 ft² | 260.87 m² |
Divide by 11, then add 2%. For 1,000 ft²: 90.9 plus 2% is 92.7 m², against an exact 92.9 m².
Real estate, flooring and rental listings use square feet in the US and square metres elsewhere. A 40 ft² bathroom is 3.72 m², a 150 ft² bedroom is 13.94 m², a 1,500 ft² house is 139.35 m², and a doubles tennis court (2,808 ft²) is 260.87 m².
Using the linear factor 0.3048 instead of its square (0.0929) overstates the area about three times. Area scales with the square of length.
The square foot inherits the international foot of exactly 0.3048 m (1959), so one square foot is exactly 0.09290304 m².
Related guides: Imperial vs metric: differences and quick conversion tricks · How much paint do I need for a room? Gallons and litres